<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Business with CRM</title>
	<atom:link href="https://www.digideo.co/category/crm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digideo.co/category/crm/</link>
	<description>ecommerce, crm, marketing automation - Digideo software agency</description>
	<lastBuildDate>Wed, 04 Feb 2026 13:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.digideo.co/wp-content/uploads/2024/01/cropped-digideosquare2019-32x32.png</url>
	<title>Boost Your Business with CRM</title>
	<link>https://www.digideo.co/category/crm/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Turn prospects into profit &#8211; the customer journey</title>
		<link>https://www.digideo.co/2026/02/turn-prospects-into-profit/</link>
					<comments>https://www.digideo.co/2026/02/turn-prospects-into-profit/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 17:01:39 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pre-purchase]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase journey]]></category>
		<category><![CDATA[think lead gen]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=13548</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px.png" class="wp-image-15374 avia-img-lazy-loading-not-15374 attachment-full size-full wp-post-image" alt="Turn prospects into profit 2026" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px.png 1080w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-300x300.png 300w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-80x80.png 80w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-768x768.png 768w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-36x36.png 36w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-180x180.png 180w, https://www.digideo.co/wp-content/uploads/2026/02/Turn-prospects-into-profit-2026-1200px-705x705.png 705w" sizes="(max-width: 1080px) 100vw, 1080px" /></p>
<p>The post <a href="https://www.digideo.co/2026/02/turn-prospects-into-profit/">Turn prospects into profit &#8211; the customer journey</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2026/02/turn-prospects-into-profit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Zoho CRM for ecommerce sounds reasonable</title>
		<link>https://www.digideo.co/2025/08/why-zoho-crm-for-ecommerce/</link>
					<comments>https://www.digideo.co/2025/08/why-zoho-crm-for-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 12:31:50 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[sales automation]]></category>
		<category><![CDATA[woocommerce]]></category>
		<category><![CDATA[zoho crm]]></category>
		<category><![CDATA[Zoho Desk]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=15054</guid>

					<description><![CDATA[<p><img fetchpriority="high" width="1080" height="1080" src="https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable.png" class="wp-image-15283 avia-img-lazy-loading-not-15283 attachment-full size-full wp-post-image" alt="Why Zoho CRM for ecommerce sounds reasonable" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable.png 1080w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-300x300.png 300w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-80x80.png 80w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-768x768.png 768w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-36x36.png 36w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-180x180.png 180w, https://www.digideo.co/wp-content/uploads/2025/08/Why-Zoho-CRM-for-ecommerce-sounds-reasonable-705x705.png 705w" sizes="(max-width: 1080px) 100vw, 1080px" /><small class='avia-copyright'>Digideo</small></p>
<p>The post <a href="https://www.digideo.co/2025/08/why-zoho-crm-for-ecommerce/">Why Zoho CRM for ecommerce sounds reasonable</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2025/08/why-zoho-crm-for-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating Magento with Popular CRMs: A Step-by-Step Guide</title>
		<link>https://www.digideo.co/2024/12/integrating-magento-with-popular-crms-a-step-by-step-guide/</link>
					<comments>https://www.digideo.co/2024/12/integrating-magento-with-popular-crms-a-step-by-step-guide/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 19:46:30 +0000</pubDate>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[accumatica]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API calls]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm integration]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[magento 2]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[Meetanshi plugin]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[zoho crm]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=13108</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs.png" class="wp-image-14018 avia-img-lazy-loading-not-14018 attachment-full size-full wp-post-image" alt="Integrating Magento with Popular CRMs" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs.png 1080w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-300x300.png 300w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-80x80.png 80w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-768x768.png 768w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-36x36.png 36w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-180x180.png 180w, https://www.digideo.co/wp-content/uploads/2024/12/Integrating-Magento-with-Popular-CRMs-705x705.png 705w" sizes="(max-width: 1080px) 100vw, 1080px" /><small class='avia-copyright'>Digideo</small></p>
<p>The post <a href="https://www.digideo.co/2024/12/integrating-magento-with-popular-crms-a-step-by-step-guide/">Integrating Magento with Popular CRMs: A Step-by-Step Guide</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2024/12/integrating-magento-with-popular-crms-a-step-by-step-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enhancing eCommerce strategies through AI tools</title>
		<link>https://www.digideo.co/2024/10/enhancing-ecommerce-strategies-through-ai-tools/</link>
					<comments>https://www.digideo.co/2024/10/enhancing-ecommerce-strategies-through-ai-tools/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 17:21:11 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[adroll]]></category>
		<category><![CDATA[AI Assistant]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[copy.ai]]></category>
		<category><![CDATA[drip campaign]]></category>
		<category><![CDATA[Ecomdash]]></category>
		<category><![CDATA[emal marketing]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[madgicx]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[Nosto]]></category>
		<category><![CDATA[Optimizely]]></category>
		<category><![CDATA[personalization]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=13087</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies-.png" class="wp-image-13294 avia-img-lazy-loading-not-13294 attachment-full size-full wp-post-image" alt="Enhancing eCommerce strategies through AI" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies-.png 1080w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--300x300.png 300w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--80x80.png 80w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--768x768.png 768w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--36x36.png 36w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--180x180.png 180w, https://www.digideo.co/wp-content/uploads/2024/10/Enhancing-eCommerce-strategies--705x705.png 705w" sizes="(max-width: 1080px) 100vw, 1080px" /><small class='avia-copyright'>Digideo</small></p>
<p>The post <a href="https://www.digideo.co/2024/10/enhancing-ecommerce-strategies-through-ai-tools/">Enhancing eCommerce strategies through AI tools</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2024/10/enhancing-ecommerce-strategies-through-ai-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Customer journey mapping in Zoho CRM</title>
		<link>https://www.digideo.co/2024/10/customer-journey-mapping-in-zoho-crm/</link>
					<comments>https://www.digideo.co/2024/10/customer-journey-mapping-in-zoho-crm/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 17:43:47 +0000</pubDate>
				<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[API calls]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[Pagesense]]></category>
		<category><![CDATA[path finder]]></category>
		<category><![CDATA[shopify]]></category>
		<category><![CDATA[whatsapp]]></category>
		<category><![CDATA[zoho campaigns]]></category>
		<category><![CDATA[zoho crm]]></category>
		<category><![CDATA[Zoho Desk]]></category>
		<category><![CDATA[zoho salesiq]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=13036</guid>

					<description><![CDATA[<p><img width="1080" height="1080" src="https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM.png" class="wp-image-13201 avia-img-lazy-loading-not-13201 attachment-full size-full wp-post-image" alt="Customer journey mapping in Zoho CRM" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM.png 1080w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-300x300.png 300w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-80x80.png 80w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-768x768.png 768w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-36x36.png 36w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-180x180.png 180w, https://www.digideo.co/wp-content/uploads/2024/10/Customer-journey-mapping-in-Zoho-CRM-705x705.png 705w" sizes="(max-width: 1080px) 100vw, 1080px" /><small class='avia-copyright'>Digideo</small>Customer Journey Mapping in Zoho CRM involves visualizing and analyzing customers' steps when interacting with a business across various channels. This comprehensive view helps organizations understand customer behavior, identify pain points, and optimize engagement strategies.</p>
<p>What is the Customer Journey?</p>
<p>The customer journey represents a customer's complete experience with a business, from initial awareness through consideration, purchase, retention, and advocacy. By understanding this journey, companies can identify critical touchpoints, pain points, and opportunities for improvement.</p>
<p>The post <a href="https://www.digideo.co/2024/10/customer-journey-mapping-in-zoho-crm/">Customer journey mapping in Zoho CRM</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2024/10/customer-journey-mapping-in-zoho-crm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CRM Automation Solutions: Enhancing Customer Relationships and Sales</title>
		<link>https://www.digideo.co/2024/06/crm-automation-solutions-enhancing-customer-relationships-and-sales/</link>
					<comments>https://www.digideo.co/2024/06/crm-automation-solutions-enhancing-customer-relationships-and-sales/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 12:22:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[chat bot]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm automation]]></category>
		<category><![CDATA[customer data platforms]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[sales automation]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[zoho crm]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=11229</guid>

					<description><![CDATA[<p><img width="517" height="371" src="https://www.digideo.co/wp-content/uploads/2023/06/CRM-Automation-Solutions-Enhancing-Customer-Relationships-and-Sales.png" class="wp-image-13288 avia-img-lazy-loading-not-13288 attachment-full size-full wp-post-image" alt="CRM Automation Solutions- Enhancing Customer Relationships and Sales" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2023/06/CRM-Automation-Solutions-Enhancing-Customer-Relationships-and-Sales.png 517w, https://www.digideo.co/wp-content/uploads/2023/06/CRM-Automation-Solutions-Enhancing-Customer-Relationships-and-Sales-300x215.png 300w" sizes="(max-width: 517px) 100vw, 517px" /></p>
<p>The post <a href="https://www.digideo.co/2024/06/crm-automation-solutions-enhancing-customer-relationships-and-sales/">CRM Automation Solutions: Enhancing Customer Relationships and Sales</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2024/06/crm-automation-solutions-enhancing-customer-relationships-and-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Future Trends in CRM Automation &#8211; AI</title>
		<link>https://www.digideo.co/2024/05/future-trends-in-crm-automation-ai/</link>
					<comments>https://www.digideo.co/2024/05/future-trends-in-crm-automation-ai/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Thu, 30 May 2024 14:01:13 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[AI Assistant]]></category>
		<category><![CDATA[chat bot]]></category>
		<category><![CDATA[churn prediction]]></category>
		<category><![CDATA[crm automation]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[sales analytics]]></category>
		<category><![CDATA[zia bot]]></category>
		<category><![CDATA[zoho crm]]></category>
		<category><![CDATA[Zoho Desk]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=12385</guid>

					<description><![CDATA[<p><img width="1400" height="1400" src="https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation.png" class="wp-image-12425 avia-img-lazy-loading-not-12425 attachment-full size-full wp-post-image" alt="future trends in crm automation AI" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation.png 1400w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-300x300.png 300w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-1030x1030.png 1030w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-80x80.png 80w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-768x768.png 768w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-36x36.png 36w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-180x180.png 180w, https://www.digideo.co/wp-content/uploads/2024/05/future-trends-in-crm-automation-705x705.png 705w" sizes="(max-width: 1400px) 100vw, 1400px" /><small class='avia-copyright'>Digideo</small>As businesses strive to enhance customer relationships and streamline their operations, Customer Relationship Management (CRM) systems have become indispensable tools.<br />
Zoho CRM, a leading platform in this space, is continuously evolving to incorporate cutting-edge technologies. This article explores the future trends in CRM automation within Zoho CRM, focusing on the integration of Artificial Intelligence (AI), Machine Learning (ML), and bots, and how these advancements are set to revolutionize customer relationship management.</p>
<p>The post <a href="https://www.digideo.co/2024/05/future-trends-in-crm-automation-ai/">Future Trends in CRM Automation &#8211; AI</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2024/05/future-trends-in-crm-automation-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buying Marketing Automation tool</title>
		<link>https://www.digideo.co/2023/08/buying-marketing-automation/</link>
					<comments>https://www.digideo.co/2023/08/buying-marketing-automation/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 22:33:25 +0000</pubDate>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[agile crm]]></category>
		<category><![CDATA[agile crm setup]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email opt-ins]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[marketing automation tool]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transactional email]]></category>
		<category><![CDATA[zoho]]></category>
		<category><![CDATA[zoho campaigns]]></category>
		<category><![CDATA[zoho crm]]></category>
		<category><![CDATA[zoho marketing hub]]></category>
		<guid isPermaLink="false">http://digideous.laurdesign.com/?p=5786</guid>

					<description><![CDATA[<p><img width="1878" height="745" src="https://www.digideo.co/wp-content/uploads/2023/07/agilecrm.png" class="wp-image-11544 avia-img-lazy-loading-not-11544 attachment-full size-full wp-post-image" alt="buying marketing automation tool - Agile CRM" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2023/07/agilecrm.png 1878w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-300x119.png 300w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-1030x409.png 1030w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-768x305.png 768w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-1536x609.png 1536w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-1500x595.png 1500w, https://www.digideo.co/wp-content/uploads/2023/07/agilecrm-705x280.png 705w" sizes="(max-width: 1878px) 100vw, 1878px" /></p>
<p>The post <a href="https://www.digideo.co/2023/08/buying-marketing-automation/">Buying Marketing Automation tool</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2023/08/buying-marketing-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helping small businesses to automate Customer Journeys in Zoho CRM</title>
		<link>https://www.digideo.co/2023/07/helping-small-businesses-to-automate-customer-journeys/</link>
					<comments>https://www.digideo.co/2023/07/helping-small-businesses-to-automate-customer-journeys/#respond</comments>
		
		<dc:creator><![CDATA[Urszula Urban]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 14:21:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[buying persona]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[customer journey map]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[drip marketing]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[hotjar]]></category>
		<category><![CDATA[journey builder]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[marketing automation tactics]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[path finder]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[zoho crm]]></category>
		<guid isPermaLink="false">https://digideo.co/?p=10183</guid>

					<description><![CDATA[<p><img width="1589" height="801" src="https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45.png" class="wp-image-11614 avia-img-lazy-loading-not-11614 attachment-full size-full wp-post-image" alt="Customer Journey - Qualify Leads through emails" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45.png 1589w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-300x151.png 300w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-1030x519.png 1030w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-768x387.png 768w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-1536x774.png 1536w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-1500x756.png 1500w, https://www.digideo.co/wp-content/uploads/2023/07/Qualify-Leads-through-email-Setup-Page-Zoho-CRM-2023-07-31-15-25-45-705x355.png 705w" sizes="(max-width: 1589px) 100vw, 1589px" /></p>
<p>The post <a href="https://www.digideo.co/2023/07/helping-small-businesses-to-automate-customer-journeys/">Helping small businesses to automate Customer Journeys in Zoho CRM</a> appeared first on <a href="https://www.digideo.co">Digideo ecommerce consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.digideo.co/2023/07/helping-small-businesses-to-automate-customer-journeys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
